Common conversions
| Unit | Equals |
|---|---|
| 1 inch | 25.4 mm = 72 pt |
| 1 pt | 1/72 inch |
| px | Requires DPI (e.g. 300 for commercial print) |
See also scale / DPI and print resolution check.
When is DPI required?
Only when converting to or from pixels.
One value → any unit: mm, cm, inch, pt or px with DPI for raster work.
| Unit | Equals |
|---|---|
| 1 inch | 25.4 mm = 72 pt |
| 1 pt | 1/72 inch |
| px | Requires DPI (e.g. 300 for commercial print) |
See also scale / DPI and print resolution check.
Only when converting to or from pixels.